| Application | Home |
| Solar Panel Type | Mono crystalline Silicon |
| Battery Type | 50Ah/12.8V LifePO4 |
| Controller Type | MPPT |
| Charging Time | 8.5 Hours |
| Mounting Type | Portable Carry |
| Certificate | CE ROHS |
| Warranty | 1 Year |
| Free Installation Service | NO |
| Place of Origin | Guangdong, China |
| Load Power (W) | 500 |
| Pre-sales project design | Yes |
| Brand Name | OEM |
| Model Number | MRD505 |
| Generator Output | DC 12V/24V AC(110-230V) |
| PV Output Voltage (V) | 18V |
| Output Power | 500W Modified-Sine-Wave |
| Output Frequency | 50/60Hz |
| USB Output | 5V/4A*4pcs |
| LED lights | 3W led Bulbs with 5M Cable*2pcs |
| Lighting Time | 74 Hours (2 Bulbs) |
| Solar Panel | Not Included |
| MOQ | 1PC |
| Certificate | CE ROHS |
| Dimentions | 41*26*16cm |
| Discharge Operating Temperature | -10~50°C |
| Charge Operating Temperature | 0~45°C |
| Single Gross Weight | 5.80 kg |
| Operation Humidity | 10%RH~90%RH |
| Whole Set Weight | 11kg/set |
| Package | 53*32*23cm/6.5kgs (mianframe) 75*37*6cm/4.5kgs (solar panel) |
| Color | Red, Yellow |
| Supply Ability | 800 Set/Sets Per Month |
1. Can I just order 1pcs as sample test?
Sure, sample is available anytime.
2. What's your payment terms?
By T/T 50% in advance, balance 50% before shipment.
3. How does your company do regarding quality control?
Our QC team will do strict quality control inspection before shipment to assure the best quality.
4. Can I visit your company and factory in China?
Sure, you are welcomed to our factory in Huizhou anytime. And you need more information about our products, be free to contact us. You can also visit our online shop: https://mindtech.en.alibaba.com/
5. What's the delivery time?
The delivery time for sample order is normally 1-3 working days after full payment received. For bulk order, it's about 10~15 working days after deposit received.